Buy low price high quality SiC Bricks have excellent oxidation resistance, thermal shock stability, compact structure, high temperature volume stability, high temperature flexural strength of higher benefits.
| Project | Unit | MGM-SSiC | MGM-RBSiC |
| Volume Density | g/cm³ | 3.10-3.15 | 3.03-3.08 |
| Hardness | HRA | ≥92 | ≥90 |
| Compressive Strength | Mpa | ≥2200 | ≥2000 |
| Flexural Strength | Mpa | ≥400 | ≥350 |
| Silicon Carbide Content | % | ≥98 | --------- |
| Moudulus of Elasticity | Gpa | 400 | ≥360 |
| Thermal Conductivity | W/m.K | 100-120 | 50-100 |

